Investor Relations » Major Shareholders
Major Shareholders
| Benchmark Advantage Fund, Ltd. | 180,032,831 | 33.9% |
| Persistency | 82,691,038 | 15.6% |
| Outrider Management, LLC | 64,637,391 | 12.2% |
| Blakeney Group | 41,345,342 | 7.8% |
| The John Paul DeJoria Family Trust | 30,681,315 | 5.8% |
| MSD | 27,001,067 | 5.1% |
| Artemis Investment LLP | 23,216,433 | 4.4% |
| RAB Special Situations (Master) Fund Limited | 17,299,417 | 3.3% |
The percentage of shares not in public hands is 27.75%.
